| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, SA/NSA |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android 12, Funtouch 12 (Global), Origin OS Ocean (China) |
| Processor | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| GPU | Mali-G78 MP10 |
| Body |
| Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
| Weight | 203 g / 206 g (7.16 oz) |
| Colors | Cosmic Black, Urban Blue, Orange |
| Display |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Multitouch | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Memory |
| Card slot | No |
| Internal | 128/256/512 GB UFS 3.1 |
| RAM | 8GB RAM, 12GB RAM |
| Camera |
| Primary | 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS, 12 MP, f/2.0, 50mm (telephoto), 1/2.0", 1.22µm, PDAF, 2x optical zoom, gimbal OIS, 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ 4K@30fps, 1080p@30fps |
| Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR, |
| Video | 4K@30fps, 1080p@30fps |
| Multimedia |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No, 32-bit/192kHz audio |
| Battery and Power |
| Type | Li-Po 4500 mAh, non-removable |
| Stand-by | Fast charging 80W, 50% in 11 min (advertised) Reverse charging |
| Releasing Date |
| Announced | 2022, April 25 |
| Status | Available. Released 2022, April 29 |
| Expected Price |
| US Dollor | $855 |
Post a Comment