Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware |
OS | Android 11, MIUI 13 |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Body |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) |
Colors | Graphite Gray, Polar White, Atlantic Blue |
Display |
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer, color spectrum,Virtual Proximity Sensing |
Memory |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
RAM | 4GB, 6GB, 8GB RAM, 12GB RAM |
Camera |
Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 2 MP, f/2.4, (macro) |
Features | LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Multimedia |
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz audio |
Battery and Power |
Type | Li-Po 5000 mAh, non-removable |
Stand-by | Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Releasing Date |
Announced | 2022, January 26 |
Status | Releasing on 2022, February 18 |
Expected Price |
US Dollor | $243 |
Post a Comment